 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oaxis Pro &#187; Architektura Power</title>
	<atom:link href="http://oaxispro.cz/cs/category/arch_power/feed/" rel="self" type="application/rss+xml" />
	<link>http://oaxispro.cz</link>
	<description>Oaxis Production</description>
	<lastBuildDate>Mon, 22 Feb 2021 19:19:03 +0000</lastBuildDate>
	<language>cs-CZ</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=199</generator>
	<item>
		<title>Embedded module TQMT1040</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqmt1040/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqmt1040/#comments</comments>
		<pubDate>Mon, 17 Sep 2018 09:41:01 +0000</pubDate>
		<dc:creator><![CDATA[xoklestek]]></dc:creator>
				<category><![CDATA[Architektura Power]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=435</guid>
		<description><![CDATA[Power Architecture with QorIQ™ T1 processor Power Architecture module with QorIQ™ T1040 processor from NXP. Key functionalities Quad core(s) up to 1400 MHz in 28 nm SOI for the best Performance/Watt ratio High-speed communication via 4x Gigabit Ethernet, 4x PCle and two USB 2.0 interfaces, intergated 8 port switch Dual SATA interfaces for data storage Easy function...]]></description>
				<content:encoded><![CDATA[<h2>Power Architecture with QorIQ™ T1 <span id="SLOVNIK_HIGHLIGHT" style="color: #000000; background-color: #ff8888;">processor</span></h2>
<p>Power Architecture module with QorIQ™ T1040 processor from NXP.</p>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Quad core(s) up to 1400 MHz in 28 nm SOI for the best Performance/Watt ratio</li>
<li>High-speed communication via 4x Gigabit Ethernet, 4x PCle and two USB 2.0 interfaces, intergated 8 port switch</li>
<li>Dual SATA interfaces for data storage</li>
<li>Easy function extensions via PCle, eSPI and I²C</li>
<li>IEEE 1588 time synchronization in hardware</li>
<li>Extremely compact module dimensions</li>
<li>Display Interface Unit</li>
</ul>
<p><strong>More info   <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/Power-Architecture/QorIQ-T-Series/Embedded-module-TQMT1040" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqmt1040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQM5200</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqm5200/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqm5200/#comments</comments>
		<pubDate>Tue, 19 May 2015 06:57:55 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Architektura Power]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=239</guid>
		<description><![CDATA[Power Architecture module with MPC5200 from NXP Key functionalities Freescale MPC5200 (Power Architecture), 400 MHz High graphics performance through integrated graphics controller (SM501/SM502) Substantial computing power, numerous interfaces Multifunctional external busses (PCI / ATA / IDE) Compact outer dimensions (80mm x 60mm) Low power dissipation, passive cooling Robust 0,8mm mezzanine connection system, long-term availability More...]]></description>
				<content:encoded><![CDATA[<h2>Power Architecture module with MPC5200 from NXP</h2>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Freescale MPC5200 (Power Architecture), 400 MHz</li>
<li>High graphics performance through integrated graphics controller (SM501/SM502)</li>
<li>Substantial computing power, numerous interfaces</li>
<li>Multifunctional external busses (PCI / ATA / IDE)</li>
<li>Compact outer dimensions (80mm x 60mm)</li>
<li>Low power dissipation, passive cooling</li>
<li>Robust 0,8mm mezzanine connection system, long-term availability</li>
</ul>
<p><strong>More info  <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/Power-Architecture/Power-Architecture-Controller/Embedded-module-TQM5200" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqm5200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQM5200S</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqm5200s/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqm5200s/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 11:28:50 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Architektura Power]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=149</guid>
		<description><![CDATA[Power Architecture module with MPC5200 from NXP. Key functionalities Freescale MPC5200 (Power Architecture), 400 MHz Substantial computing power, numerous interfaces Multifunctional external bus (PCI / ATA / IDE) Up to 6 serial interfaces Compact outer dimensions (60mm x 56mm) Low power dissipation, passive cooling Robust 0,8mm mezzanine connection system, long-term availability Temperature sensor More info ...]]></description>
				<content:encoded><![CDATA[<h2>Power Architecture module with MPC5200 from NXP.</h2>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Freescale MPC5200 (Power Architecture), 400 MHz</li>
<li>Substantial computing power, numerous interfaces</li>
<li>Multifunctional external bus (PCI / ATA / IDE)</li>
<li>Up to 6 serial interfaces</li>
<li>Compact outer dimensions (60mm x 56mm)</li>
<li>Low power dissipation, passive cooling</li>
<li>Robust 0,8mm mezzanine connection system, long-term availability</li>
<li>Temperature sensor</li>
</ul>
<p><strong>More info  <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/Power-Architecture/Power-Architecture-Controller/Embedded-module-TQM5200S" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqm5200s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQMP1020</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqmp1020/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqmp1020/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 10:29:15 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Architektura Power]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=151</guid>
		<description><![CDATA[Power Architecture module with NXP QorIQ™ P1020 processor. Key functionalities Easiest migration of PowerQUICC III on QorIQ™ by approved e500v2 core Single (P1011/P1012)- and MultiCores (P1020/P1021) of 400 up to 2x 800 MHz in 45nm SOI for best Performance/Watt ratio High-Speed communication via 3x Gigabit Ethernet, 2x PCIe and one USB 2.0 interface Simple function extension via PCIe, SPI, I²C and...]]></description>
				<content:encoded><![CDATA[<h2>Power Architecture module with NXP QorIQ™ P1020 processor.</h2>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Easiest migration of PowerQUICC III on QorIQ™ by approved e500v2 core</li>
<li>Single (P1011/P1012)- and MultiCores (P1020/P1021) of 400 up to 2x 800 MHz in 45nm SOI for best Performance/Watt ratio</li>
<li>High-Speed communication via 3x Gigabit Ethernet, 2x PCIe and one USB 2.0 interface</li>
<li>Simple function extension via PCIe, SPI, I²C and flexible local bus</li>
</ul>
<p><strong>More info <a href="http://www.tq-group.com/en/products/product-details/prod/embedded-modul-tqmp1020/extb/Main/productdetail/" target="_blank"> </a><a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/Power-Architecture/QorIQ-P-Series/Embedded-module-TQMP1020" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqmp1020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQMP2020</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqmp2020/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqmp2020/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 09:29:30 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Architektura Power]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=150</guid>
		<description><![CDATA[Power Architecture module with NXP QorIQ™ P2020 processor Key functionalities Easiest migration of PowerQUICC III on QorIQ™ by approved e500v2 core Single (P2010)- and MultiCores (P2020) of 400 up to 2x 1200 MHz in 45nm SOI for best Performance/Watt ratio High-Speed communication via 3x Gigabit Ethernet, 3x PCIe and one USB 2.0 interface Simple function extension via PCIe, SPI, I²C...]]></description>
				<content:encoded><![CDATA[<h2>Power Architecture module with NXP QorIQ™ P2020 processor</h2>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Easiest migration of PowerQUICC III on QorIQ™ by approved e500v2 core</li>
<li>Single (P2010)- and MultiCores (P2020) of 400 up to 2x 1200 MHz in 45nm SOI for best Performance/Watt ratio</li>
<li>High-Speed communication via 3x Gigabit Ethernet, 3x PCIe and one USB 2.0 interface</li>
<li>Simple function extension via PCIe, SPI, I²C and flexible local bus</li>
</ul>
<p><strong>More info  <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/Power-Architecture/QorIQ-P-Series/Embedded-module-TQMP2020" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqmp2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQMT1042</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqmt1042/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqmt1042/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 08:29:53 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Architektura Power]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=152</guid>
		<description><![CDATA[Power Architecture module with QorIQ™ T10xx processor from NXP. Key functionalities Single-, Dual and Quad core(s) from 1200 MHz to 1400 MHz in 28 nm SOI for the best Performance/Watt ratio High-speed communication via 5x Gigabit Ethernet, 4x PCle and two USB 2.0 interfaces Dual SATA interfaces for data storage Easy function extensions via PCle,...]]></description>
				<content:encoded><![CDATA[<h2>Power Architecture module with QorIQ™ T10xx processor from NXP.</h2>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Single-, Dual and Quad core(s) from 1200 MHz to 1400 MHz in 28 nm SOI for the best Performance/Watt ratio</li>
<li>High-speed communication via 5x Gigabit Ethernet, 4x PCle and two USB 2.0 interfaces</li>
<li>Dual SATA interfaces for data storage</li>
<li>Easy function extensions via PCle, eSPI and I²C</li>
<li>IEEE 1588 time synchronization in hardware</li>
<li>Extremely compact module dimensions</li>
<li>Display Interface Unit</li>
</ul>
<p><strong>More info  <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/Power-Architecture/QorIQ-T-Series/Embedded-module-TQMT1042" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqmt1042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
