 <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oaxis Pro &#187; Architektura ARM</title>
	<atom:link href="http://oaxispro.cz/cs/category/arch_arm/feed/" rel="self" type="application/rss+xml" />
	<link>http://oaxispro.cz</link>
	<description>Oaxis Production</description>
	<lastBuildDate>Mon, 22 Feb 2021 19:19:03 +0000</lastBuildDate>
	<language>cs-CZ</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=199</generator>
	<item>
		<title>Embedded module TQMLS10xxA</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqmls10xxa/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqmls10xxa/#comments</comments>
		<pubDate>Mon, 17 Sep 2018 09:38:05 +0000</pubDate>
		<dc:creator><![CDATA[xoklestek]]></dc:creator>
				<category><![CDATA[Architektura ARM]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=432</guid>
		<description><![CDATA[The module based on ARM® and QorIQ™ technology opens new frontiers The Minimodule TQMLS10xxA, based on the processor LS10xxA from NXP, combines the ARM Core Architecture with the QorIQ high speed communication technology Key functionalities 2&#215;10 gigabit ethernet Extended temperature range High-Speed communication via 3x Gigabit Ethernet Low power consumption QorIQ Trust Architecture and ARM...]]></description>
				<content:encoded><![CDATA[<h2>The module based on ARM® and QorIQ™ technology opens new frontiers</h2>
<p>The Minimodule TQMLS10xxA, based on the processor LS10xxA from NXP, combines the ARM Core Architecture with the QorIQ high speed communication technology</p>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>2&#215;10 gigabit ethernet</li>
<li>Extended temperature range</li>
<li>High-Speed communication via 3x Gigabit Ethernet</li>
<li>Low power consumption</li>
<li>QorIQ Trust Architecture and ARM TrustZone</li>
<li>Security function</li>
</ul>
<p>&nbsp;</p>
<p><strong>More info <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/ARM-Architecture/Embedded-Modul-TQMLS10xxA" target="_blank"><span id="SLOVNIK_HIGHLIGHT">here&gt;&gt;</span></a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqmls10xxa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQML1012AL</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqml1012al/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqml1012al/#comments</comments>
		<pubDate>Mon, 17 Sep 2018 08:50:33 +0000</pubDate>
		<dc:creator><![CDATA[xoklestek]]></dc:creator>
				<category><![CDATA[Architektura ARM]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=418</guid>
		<description><![CDATA[with Layerscape LS1012A ARM Cortex™-A53 module with LS1012A from NXP. Key functionalities Extended temperature range High-Speed communication via 2x Gigabit Ethernet, 1x PCle , 1x USB 3.0, 1x SATA Low power consumption (typ. 1-2 W) QorIQ Trust Architecture and ARM TrustZone PAcket acceleration engine &#160; More info  here&#62;&#62;]]></description>
				<content:encoded><![CDATA[<h2>with Layerscape LS1012A</h2>
<p>ARM Cortex™-A53 module with LS1012A from NXP.</p>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Extended temperature range</li>
<li>High-Speed communication via 2x Gigabit Ethernet, 1x PCle , 1x USB 3.0, 1x SATA</li>
<li>Low power consumption (typ. 1-2 W)</li>
<li>QorIQ Trust Architecture and ARM TrustZone</li>
<li>PAcket acceleration engine</li>
</ul>
<p>&nbsp;</p>
<p><strong>More info  <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/ARM-Architecture/Embedded-module-TQMLS1012AL" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqml1012al/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQMa335xL</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqma335xl/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqma335xl/#comments</comments>
		<pubDate>Mon, 17 Sep 2018 08:48:56 +0000</pubDate>
		<dc:creator><![CDATA[xoklestek]]></dc:creator>
				<category><![CDATA[Architektura ARM]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=415</guid>
		<description><![CDATA[ARM Cortex-A8 module with Sitara™ AM335x from Texas Instruments. Key functionalities Recommended for high quantity use Real-time communications subsystem Low-cost due to highest level of integration Extended temperature range 2x IEEE1588 Ethernet (L2 Switch) Low power consumption (typ. 2 W) Long-term availability More info here&#62;&#62;]]></description>
				<content:encoded><![CDATA[<h2>ARM Cortex-A8 module with Sitara™ AM335x from Texas Instruments.</h2>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li><strong>Recommended for high quantity use</strong></li>
<li>Real-time communications subsystem</li>
<li>Low-cost due to highest level of integration</li>
<li>Extended temperature range</li>
<li>2x IEEE1588 Ethernet (L2 Switch)</li>
<li>Low power consumption (typ. 2 W)</li>
<li>Long-term availability</li>
</ul>
<p><strong>More info <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/ARM-Architecture/Embedded-module-TQMa335xL" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqma335xl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQMa28L</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqma28l/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqma28l/#comments</comments>
		<pubDate>Mon, 17 Sep 2018 08:48:15 +0000</pubDate>
		<dc:creator><![CDATA[xoklestek]]></dc:creator>
				<category><![CDATA[Architektura ARM]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=413</guid>
		<description><![CDATA[ARM9 modul with i.MX28 from NXP Key functionalities Smallest ARM9 module High quantity use Low-cost due to highest levels of integration Compact dimensions Extended temperature range 2x IEEE1588 Ethernet (L2 Switch) Low power consumption (typ. 1 W) Long-term availability Power management IEC 61850 stack More info  here&#62;&#62;]]></description>
				<content:encoded><![CDATA[<h2>ARM9 modul <span id="SLOVNIK_HIGHLIGHT" style="color: #000000; background-color: #ff8888;">with</span> i.MX28 from NXP</h2>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Smallest ARM9 module</li>
<li><strong>High quantity use</strong></li>
<li>Low-cost due to highest levels of integration</li>
<li>Compact dimensions</li>
<li>Extended temperature range</li>
<li>2x IEEE1588 Ethernet (L2 Switch)</li>
<li>Low power consumption (typ. 1 W)</li>
<li>Long-term availability</li>
<li>Power management</li>
<li>IEC 61850 stack</li>
</ul>
<p><strong>More info  <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/ARM-Architecture/Embedded-module-TQMa28L" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqma28l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQMa8XxS</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqma8xxs/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqma8xxs/#comments</comments>
		<pubDate>Mon, 17 Sep 2018 08:46:03 +0000</pubDate>
		<dc:creator><![CDATA[xoklestek]]></dc:creator>
				<category><![CDATA[Architektura ARM]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=411</guid>
		<description><![CDATA[with ARM® Cortex™ A35 based on i.MX8X ARM Cortex™-A35 module with i.MX8X from NXP. Key functionalities Graphic with 4K support DSP for audio processing 2x GbE, 1x PCIe, 1x USB 3.0 Integrated Cortex M4 2x CAN FD Low power consumption (typ. 4 W) Long-term availability Security functions More info here&#62;&#62;]]></description>
				<content:encoded><![CDATA[<h2>with ARM® Cortex™ A35 based on i.MX8X</h2>
<p>ARM Cortex™-A35 module with i.MX8X from NXP.</p>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Graphic with 4K support</li>
<li>DSP for audio processing</li>
<li>2x GbE, 1x PCIe, 1x USB 3.0</li>
<li>Integrated Cortex M4</li>
<li>2x CAN FD</li>
<li>Low power consumption (typ. 4 W)</li>
<li>Long-term availability</li>
<li>Security functions</li>
</ul>
<p><strong>More info <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/ARM-Architecture/Embedded-module-TQMa8XxS" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqma8xxs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQMa57xx</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqma57xx/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqma57xx/#comments</comments>
		<pubDate>Mon, 17 Sep 2018 08:40:04 +0000</pubDate>
		<dc:creator><![CDATA[xoklestek]]></dc:creator>
				<category><![CDATA[Architektura ARM]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=407</guid>
		<description><![CDATA[based on ARM Cortex™-A15 technology ARM Cortex™-A15 technology Key functionalities Graphic with HD support Extended temperature range 2x GbE, 2x PCIe, 1x USB 3.0 4x Real time Ethernet 10/100 base Low power consumption (typ. 4 W) Long-term availability Integrated 2x ARM Cortex M4 IEEE 1588 Support Security functions More info here&#62;&#62;]]></description>
				<content:encoded><![CDATA[<h2>based on ARM Cortex™-A15 technology</h2>
<p>ARM Cortex™-A15 technology</p>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Graphic with HD support</li>
<li>Extended temperature range</li>
<li>2x GbE, 2x PCIe, 1x USB 3.0</li>
<li>4x Real time Ethernet 10/100 base</li>
<li>Low power consumption (typ. 4 W)</li>
<li>Long-term availability</li>
<li>Integrated 2x ARM Cortex M4</li>
<li>IEEE 1588 Support</li>
<li>Security functions</li>
</ul>
<p><strong>More info <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/ARM-Architecture/Embedded-Modul-TQMa57xx" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqma57xx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQMa7x</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqma7x/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqma7x/#comments</comments>
		<pubDate>Mon, 17 Sep 2018 08:39:22 +0000</pubDate>
		<dc:creator><![CDATA[xoklestek]]></dc:creator>
				<category><![CDATA[Architektura ARM]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=405</guid>
		<description><![CDATA[with ARM Cortex™-A7 based on i.MX7 ARM Cortex™-A7 module with i.MX7 from NXP. Key functionalities Graphic with ful HD support Extended temperature range High speed communication via 2x gigabit ethernet Low power consumption (typ. 2 W) Long-term availability Intergated Cortex M4 IEEE 1588 hardware support Security functions More info  here&#62;&#62;]]></description>
				<content:encoded><![CDATA[<h2>with ARM Cortex™-A7 based on i.MX7</h2>
<p>ARM Cortex™-A7 module with i.MX7 from NXP.</p>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Graphic with ful HD support</li>
<li>Extended temperature range</li>
<li>High speed communication via 2x gigabit ethernet</li>
<li>Low power consumption (typ. 2 W)</li>
<li>Long-term availability</li>
<li>Intergated Cortex M4</li>
<li>IEEE 1588 hardware support</li>
<li>Security functions</li>
</ul>
<p><strong>More info  <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/ARM-Architecture/Embedded-module-TQMa7x" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqma7x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQMa6ULxL</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqma6ulxl/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqma6ulxl/#comments</comments>
		<pubDate>Mon, 17 Sep 2018 08:30:00 +0000</pubDate>
		<dc:creator><![CDATA[xoklestek]]></dc:creator>
				<category><![CDATA[Architektura ARM]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=391</guid>
		<description><![CDATA[Energy efficient with future CPU architecture The Minimodule TQMa6ULxL, based on the i.MX6UL and iMX6ULL from NXP, combines the ARM Cortex-A7 core technology with a variety of interfaces Key functionalities Graphic Extended temperature range 2x Ethernet with IEE1588 Camera sensor interface Low power consumption (typ. 1 W) Long-term availability &#160; More info  here&#62;&#62;]]></description>
				<content:encoded><![CDATA[<h2>Energy efficient with future CPU <span id="SLOVNIK_HIGHLIGHT" style="color: #000000; background-color: #ff8888;">architecture</span></h2>
<p>The Minimodule TQMa6ULxL, based on the i.MX6UL and iMX6ULL from NXP, combines the ARM Cortex-A7 core technology with a variety of interfaces</p>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Graphic</li>
<li>Extended temperature range</li>
<li>2x Ethernet with IEE1588</li>
<li>Camera sensor interface</li>
<li>Low power consumption (typ. 1 W)</li>
<li>Long-term availability</li>
</ul>
<p>&nbsp;</p>
<p><strong>More info  <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/ARM-Architecture/Embedded-module-TQMa6ULxL" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqma6ulxl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQMa6ULx</title>
		<link>http://oaxispro.cz/cs/embedded-modul-tqma6ulx/</link>
		<comments>http://oaxispro.cz/cs/embedded-modul-tqma6ulx/#comments</comments>
		<pubDate>Mon, 17 Sep 2018 08:25:04 +0000</pubDate>
		<dc:creator><![CDATA[xoklestek]]></dc:creator>
				<category><![CDATA[Architektura ARM]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=387</guid>
		<description><![CDATA[with ARM Cortex™-A7 based on i.MX6UL / i.MX6ULL Key functionalities Graphic Extended temperature range 2x Ethernet with IEE1588 Camera sensor interface Low power consumption (typ. 1 W) Long-term availability &#160; More info  here&#62;&#62;]]></description>
				<content:encoded><![CDATA[<h2>with ARM Cortex™-A7 based on i.MX6UL / i.MX6ULL</h2>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Graphic</li>
<li>Extended temperature range</li>
<li>2x Ethernet with IEE1588</li>
<li>Camera sensor interface</li>
<li>Low power consumption (typ. 1 W)</li>
<li>Long-term availability</li>
</ul>
<p>&nbsp;</p>
<p><strong>More info  <a href="https://www.tq-embedded.com/en/Pim/Products/Embedded-Modules/ARM-Architecture/Embedded-module-TQMa6ULx" target="_blank">here&gt;&gt;</a></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-modul-tqma6ulx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded module TQMa28</title>
		<link>http://oaxispro.cz/cs/embedded-module-tqma28/</link>
		<comments>http://oaxispro.cz/cs/embedded-module-tqma28/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 12:30:06 +0000</pubDate>
		<dc:creator><![CDATA[webmaster]]></dc:creator>
				<category><![CDATA[Architektura ARM]]></category>

		<guid isPermaLink="false">http://oaxispro.cz/?p=153</guid>
		<description><![CDATA[ARM9 modul with i.MX28 from NXP Key functionalities Low-cost due to highest levels of integration Compact dimensions Extended temperature range 2x IEEE1588 Ethernet (L2 Switch) Low power consumption (typ. 1 W) Long-term availability Power management IEC 61850 stack More info  here &#62;&#62; .]]></description>
				<content:encoded><![CDATA[<h2>ARM9 modul <span id="SLOVNIK_HIGHLIGHT" style="color: #000000; background-color: #ff8888;">with</span> i.MX28 from NXP</h2>
<div class="pd_bigger">
<h3>Key functionalities</h3>
<ul>
<li>Low-cost due to highest levels of integration</li>
<li>Compact dimensions</li>
<li>Extended temperature range</li>
<li>2x IEEE1588 Ethernet (L2 Switch)</li>
<li>Low power consumption (typ. 1 W)</li>
<li>Long-term availability</li>
<li>Power management</li>
<li>IEC 61850 stack</li>
</ul>
<p><strong>More info <a href="http://www.tq-group.com/en/products/product-details/prod/embedded-modul-tqma28/extb/Main/productdetail/" target="_blank"> here &gt;&gt; </a>.</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oaxispro.cz/cs/embedded-module-tqma28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
